Flux Cored Welding Wire Production Line
Laini naa jẹ nipasẹ awọn ẹrọ atẹle
● Yọ owo sisan kuro
● Rinhoho dada afọmọ kuro
● Ṣiṣẹda ẹrọ pẹlu eto ifunni lulú
● iyaworan ti o ni inira ati ẹrọ iyaworan itanran
● Waya dada mimọ ati oiling ẹrọ
● Gbigba Spool
● Atunṣe Layer
Main imọ ni pato
Irin rinhoho ohun elo | Kekere erogba irin, irin alagbara, irin |
Irin rinhoho iwọn | 8-18mm |
Irin teepu sisanra | 0.3-1.0mm |
Iyara ono | 70-100m/min |
Flux kikun išedede | ± 0.5% |
Ipari waya iwọn kale | 1.0-1.6mm tabi bi onibara beere |
Iyara ila iyaworan | O pọju.20m/s |
Motor / PLC / itanna eroja | SIEMENS/ABB |
Pneumatic awọn ẹya ara / Bearings | FESTO/NSK |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa