Coiler Didara to gaju/Barrel Coiler
Ise sise
• agbara ikojọpọ ti o ga ati okun waya okun waya ti o ga julọ ṣe iṣeduro iṣẹ ti o dara ni sisanwo sisanwo sisan.
• nronu iṣẹ lati ṣakoso eto iyipo ati ikojọpọ waya, iṣẹ ti o rọrun
• ni kikun laifọwọyi agba ayipada fun ti kii-Duro opopo gbóògì
Iṣẹ ṣiṣe
• ipo gbigbe jia apapo ati lubrication nipasẹ epo ẹrọ inu inu, igbẹkẹle ati rọrun si itọju
Iru | WF800 | WF650 |
O pọju.iyara [mita/aaya] | 30 | 30 |
Ibiti awọleke Ø [mm] | 1.2-4.0 | 0.9-2.0 |
Coiling capstan dia.(mm) | 800 | 650 |
Iwọn agba (mm) | 580*1050*giga 1830 | 470*870*giga 1480 |
O pọju.iwuwo kikun (kg) | 1800 | 1000 |
Agbara alupupu (kw) | 22 | 11 |
Iwọn ẹrọ (L*W*H) (m) | 3*2.6*4.65 | 2.45*1.4*3.7 |
Ìwọ̀n (kg) | Oto.7.000 | Oto.3.800 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa